Wolfenstein: Enemy Territory Master Browser

This page has been generated on Fri Jul 28 15:34:23 2023

| official id servers | most popular servers | most popular maps | most popular mods |
| no-bots servers | active servers | idle servers | all servers |
| friendly fire | various statistics |

Welcome to Wolfenstein: Enemy Territory server statistics!

servers with mod legacy

# Server IP Ping Map Players Bots% Mod
1 =|WEST COAST GRIZZLIES|= 45.61.50.160:27960 198 goldrush 24 100% legacy
2 ET4EVER 2.81.1 Paris 20.216.176.47:27960 48 sw_goldrush_te 23 69% legacy
3 ADM.Media Et Server 131.148.83.93:27960 110 fueldump 20 100% legacy
4 [rD] reservoirdogs.us 64.98.88.7:27960 220 railgun 16 100% legacy
5 [PL] --==[ Koldrix GROUP ]==--- 95.50.97.86:27960 48 oasis 16 100% legacy
6 CS Mergers XP LEGACY MOD 68.183.220.158:27963 50 venice 16 100% legacy
7 Polski Serwer ET Legacy 130.61.240.200:27960 48 radar 16 93% legacy
8 Old School RePublic Legacy 206.189.221.189:27961 58 fueldump 16 100% legacy
9 game.wolfet.de 85.214.66.2:27960 70 oasis 16 93% legacy
10 Nuhapumppu ET Server 135.181.201.143:27960 61 sw_oasis_b3 16 100% legacy
11 Moe's Tavern Gaming - Public 74.91.116.22:27960 98 decay_b7 16 100% legacy
12 #'KTA.Team - Public Legacy 83.196.75.185:27961 93 baserace 16 100% legacy
13 50 ticks/s etl2811 82.197.15.73:27960 70 eagles_2ways_b3 14 100% legacy
14 F|A ET:LEGACY 144.76.100.131:27950 50 etl_adlernest 14 78% legacy
15 SOE44 original-maps 141.144.250.139:27961 83 fueldump 14 100% legacy
16 SOE44 Hindenburg 141.144.250.139:27960 89 Karsiah_b3 14 100% legacy
17 SOE44 non-stop-sniper 130.61.57.180:27960 95 UJE_old_village_sniper 14 100% legacy
18 SOE44 non-stop-panzer 130.61.158.189:27961 82 uje_space_panzer 14 100% legacy
19 Magic`s Territory Legacy 108.61.255.246:27970 etl_supply 12 100% legacy
20 RotweinServerOCBTT 93.206.98.39:27960 mml_minastirith_fp3 12 100% legacy
21 Free Server 37.187.79.49:27990 adlernest 12 100% legacy
22 ETBR|Legacy 216.238.106.35:27960 80 sw_oasis_b3 12 100% legacy
23 AniParty: The War of Team Onibe 45.56.99.215:27960 999 goldrush 12 100% legacy
24 Tester_Host 151.80.36.168:27960 38 goldrush 12 100% legacy
25 ET LEGACY | Official Maps 78.46.121.107:27961 48 battery 12 100% legacy
26 ET:Legacy Spelunky 93.115.192.58:27960 250 goldrush 12 100% legacy
27 [GER]Gaming-Fun Legacy 20Maps 188.40.105.186:27960 50 frost_final 12 100% legacy
28 STH: Legacy 45.32.163.109:27960 148 oasis 10 100% legacy
29 ET:Legacy Original Maps Only 37.187.79.49:27969 48 radar 10 100% legacy
30 HealTheSquad.com Legacy 62.210.169.228:27960 53 venice 10 100% legacy
31 FUNCAMP! ET:L XPSAVE 144.217.91.255:27961 114 radar 10 100% legacy
32 FAIRPLAY 24.69.212.103:27960 51 praetoria_m3 10 100% legacy
33 LinuxGSM 81.19.213.80:27960 999 goldrush 10 100% legacy
34 Clams Benedict 2 66.151.244.114:27960 999 baserace 10 100% legacy
35 FUNCAMP! ET:L XPSAVE 37.100.28.169:27961 999 v2_factory 10 100% legacy
36 ET: Stary Matyji 88.198.121.99:2137 48 oasis 10 100% legacy
37 Fun-Gaming by Maphosts 89.163.190.158:27000 50 tc_base 10 100% legacy
38 Juiffi ET Legacy Server v2 65.21.186.251:27960 48 et_mor2_night_final 10 100% legacy
39 |XG| - Legacy 24/7 212.129.0.237:27960 50 battery 10 100% legacy
40 =3_3=FUN BREAK=3_3= XPSAVE 37.187.120.23:27960 50 capuzzo 10 100% legacy
41 ETc|CLAN ETLegacy 185.248.141.23:27991 75 braundorf_final 10 100% legacy
42 [DS] DaSancti ET:L 2.77.1 64bit 37.205.9.214:27960 50 supply 8 100% legacy
43 SOE44 non-stop-watch 130.61.158.189:27960 177 bremen_final 8 87% legacy
44 =RD=Ducks & Friends ET:L ^ 87.106.115.158:27960 58 goldrush 8 100% legacy
45 [GL]. FUN SERVEUR FRANCE 87.98.133.233:27961 48 pirates 8 100% legacy
46 Jatka pani Novakove 81.2.242.11:27960 50 fueldump 8 100% legacy
47 eV!L*LEGACY 85.114.134.17:27960 33 et_ice 8 100% legacy
48 IT.TEM ET Legacy 83.169.2.126:27960 43 goldrush 8 100% legacy
49 TeamMuppet ETL2 217.182.198.231:27960 67 etl_supply 8 100% legacy
50 (HBC)HELLBASKET Legacy 78.129.185.48:27961 50 snatch3 8 100% legacy
51 ~~ET : La Casa Del Yannosh ~~ 178.33.64.150:27960 supergoldrush_final 6 100% legacy
52 TeamMuppet ETL Campaign 37.187.79.49:28010 166 bremen_b3 6 100% legacy
53 EMPHQ.com | Legacy 172.107.199.10:27960 999 battery 4 100% legacy
54 LBN Fragmaze 2v2 Obj 161.97.142.198:27980 25 fragmaze_hd 4 100% legacy
55 [DooC] Clan Server XP-Save 185.170.115.242:27960 141 fueldump 4 100% legacy
56 eV!L*Scrims 2 85.114.134.17:3010 39 etl_adlernest 2 50% legacy
0

Note: Limit is set to top 100 entries (the rest are counted but not shown).
ETS-MB2 1.11 by 2003-2005 (c) <[email protected]>