Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:02 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

game at Thu Jul 17 20:35 2003 on railgun map, 11 players

Transcription

1 Thu Jul 17 20:40:48 2003 sayteam: poko: abe ti tap li si we maina
2 Thu Jul 17 20:59:01 2003 sayteam: Identify_me: sorry
3 Thu Jul 17 21:00:45 2003 sayteam: bai ganio: sorry
4 Thu Jul 17 21:01:37 2003 say: radkov: R
5 Thu Jul 17 21:02:20 2003 sayteam: bai ganio: opa
6 Thu Jul 17 21:06:04 2003 say: radkov: FDGUKFY
7 Thu Jul 17 21:06:07 2003 say: radkov: FUYKFDGK
8 Thu Jul 17 21:06:07 2003 say: radkov: DYJDTY
9 Thu Jul 17 21:06:08 2003 say: radkov: S
10 Thu Jul 17 21:06:08 2003 say: radkov: SYTJ
11 Thu Jul 17 21:06:08 2003 say: master_pm: hiu;
12 Thu Jul 17 21:06:09 2003 say: radkov: JSR
13 Thu Jul 17 21:06:09 2003 say: radkov: YTJ
14 Thu Jul 17 21:06:10 2003 say: radkov: S
15 Thu Jul 17 21:06:10 2003 say: radkov: YTRJ
16 Thu Jul 17 21:06:11 2003 say: radkov: J
17 Thu Jul 17 21:06:11 2003 say: radkov: S
18 Thu Jul 17 21:06:11 2003 say: radkov: RYT
19 Thu Jul 17 21:06:11 2003 say: radkov: J
20 Thu Jul 17 21:06:12 2003 say: radkov: YJG
21 Thu Jul 17 21:06:13 2003 say: radkov: YJ
22 Thu Jul 17 21:06:13 2003 say: radkov: SYR
23 Thu Jul 17 21:06:13 2003 say: radkov: J
24 Thu Jul 17 21:06:14 2003 say: radkov: DS
25 Thu Jul 17 21:06:14 2003 say: radkov: F
26 Thu Jul 17 21:06:14 2003 say: radkov: J
27 Thu Jul 17 21:06:14 2003 say: radkov: S
28 Thu Jul 17 21:06:14 2003 say: radkov: RTJS
29 Thu Jul 17 21:06:15 2003 say: radkov: TRJ
30 Thu Jul 17 21:06:15 2003 say: radkov: S
31 Thu Jul 17 21:06:15 2003 say: radkov: GFF
32 Thu Jul 17 21:06:16 2003 say: radkov: J
33 Thu Jul 17 21:06:16 2003 say: bai ganio: stiga vriaka be
34 Thu Jul 17 21:06:16 2003 say: master_pm: hehehee
35 Thu Jul 17 21:06:21 2003 say: radkov: KAK E?
36 Thu Jul 17 21:06:26 2003 say: radkov: ;'ASW'F,\
37 Thu Jul 17 21:06:27 2003 say: master_pm: biva ]
38 Thu Jul 17 21:06:27 2003 say: radkov: ;AWL.FD\
39 Thu Jul 17 21:06:28 2003 say: radkov: AW
40 Thu Jul 17 21:06:29 2003 say: bai ganio: iskash li da se razkarash
41 Thu Jul 17 21:06:29 2003 say: radkov: WFD
42 Thu Jul 17 21:06:30 2003 say: radkov: QWF
43 Thu Jul 17 21:06:31 2003 say: radkov: QEWF
44 Thu Jul 17 21:06:33 2003 say: /dev/urandom: hora, napishete \vote yes v konzolata

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <[email protected]>