Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:03 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Dark-Agent

# Name Value Percentage
1 AXIS 8 44.44%
2 SPECTATORS 7 38.89%
3 ALLIES 3 16.67%
Total: 18

classes played by Dark-Agent

# Name Value Percentage
1 SOLDIER 12 30.77%
2 ENGINEER 11 28.21%
3 COVERT_OPS 10 25.64%
4 FIELD_OPS 4 10.26%
5 MEDIC 2 5.13%
Total: 39

top rank for Dark-Agent

Rank In which game
Lieutenant fueldump 13pl. Sun Jul 20 00:14 2003

top scores for Dark-Agent

# Skill Top Score In which game
1 BATTLE SENSE 130 fueldump 11pl. Sat Jul 19 22:32 2003
2 ENGINEERING (ENGINEER) 10 goldrush 09pl. Sat Jul 19 23:21 2003
3 FIRST AID (MEDIC) 33 radar 19pl. Sat Jul 19 22:03 2003
4 LIGHT WEAPONS 164 fueldump 13pl. Sun Jul 20 00:14 2003
5 HEAVY WEAPONS (SOLDIER) 48 fueldump 13pl. Sun Jul 20 00:14 2003
6 COVERT OPS (COVERT OPS) 25 fueldump 13pl. Sun Jul 20 00:14 2003
TOTAL XP 349

weapons' totals for Dark-Agent

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 MP40 2'219 423 18 59 31 1.90 19.06% 0.81%
2 MOBILE_MG42 1'067 104 18 3 6.00 9.75%
3 THOMPSON 521 132 4 14 51 0.27 25.34% 0.77%
4 STEN 413 85 9 13 6 2.17 20.58% 2.18%
5 KAR98 92 23 5 7 4 1.75 25.00% 5.43%
6 LUGER 46 9 1 1 1.00 19.57%
7 DYNAMITE 1 n/a
8 PANZERFAUST 4 0.00
9 COLT 6 0.00
10 GRENADE_LAUNCHER 1 12 0.00
11 LANDMINE 3 3 0.00
12 KNIFE 6 2 0.00
13 SATCHEL 4 n/a
14 ARTY 4 0.00
15 FG42 15 4 6 0.00 26.67%
16 GRENADE 7 5 0.00
17 AIRSTRIKE 4 0.00
18 GARAND 15 0.00
19 SMOKECAN 1 n/a
20 SYRINGE 27 9 n/a 33.33%
21 FLAMETHROWER 7 0.00
Total: 4'423 789 36 112 164 0.68 8.54% 0.44%

public relations for Dark-Agent

# Killed: Times % # Killed by: Times %
1 Rangy 19 16.24% 1 Lg-DarkSoul 25 13.30%
2 aihman 15 12.82% 2 Small 18 9.57%
3 Small 15 12.82% 3 SHEVCHENKO 17 9.04%
4 [LUD]DEMENTED 8 6.84% 4 [LUD]DEMENTED 16 8.51%
5 lyubo 8 6.84% 5 Rangy 13 6.91%
6 Lg-DarkSoul 8 6.84% 6 kill3x : ZrTy 10 5.32%
7 darvoreza 7 5.98% 7 DOOM25 9 4.79%
8 SHEVCHENKO 5 4.27% 8 Lg-Badluck 9 4.79%
9 DOOM25 4 3.42% 9 aihman 8 4.26%
10 Lg-aLiEnS 4 3.42% 10 Lg-aLiEnS 8 4.26%
11 4AO 3 2.56% 11 lyubo 7 3.72%
12 Drive 3 2.56% 12 darvoreza 6 3.19%
13 zas 2 1.71% 13 [SW]Wolverine 6 3.19%
14 furiozo 2 1.71% 14 poznai 5 2.66%
15 Veno 2 1.71% 15 Drive 4 2.13%
16 gazim nared 2 1.71% 16 Baxter 4 2.13%
Total: 117 Total: 188

last games in which participated Dark-Agent

# Map Game Started At Time IXP AXP TLH Players
1 fueldump Sun Jul 20 00:14 2003 (T) 21m31s 645 754 13
2 railgun Sat Jul 19 23:42 2003 (T) 30m31s 782 845 11
3 radar Sat Jul 19 23:32 2003 (T) 9m01s 149 162 09
4 goldrush Sat Jul 19 23:21 2003 (T) 10m07s 228 345 09
5 battery Sat Jul 19 22:59 2003 (T) 21m00s 612 491 10
6 fueldump Sat Jul 19 22:32 2003 (T) 13m06s 288 390 11
7 railgun Sat Jul 19 22:25 2003 (T) 6m11s 233 173 14
8 radar Sat Jul 19 22:03 2003 (T) 21m00s 1021 915 19
9 goldrush Sat Jul 19 21:31 2003 (T) 31m00s 1824 1588 19
10 radar Sat Jul 19 19:43 2003 (T) 21m00s 1065 1007 18
11 goldrush Sat Jul 19 19:11 2003 (T) 31m00s 1329 1885 17
12 battery Sat Jul 19 18:56 2003 (T) 14m01s 550 716 16
13 oasis Sat Jul 19 18:49 2003 (T) 6m01s 175 369 18

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <[email protected]>