Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:03 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Identify_me

# Name Value Percentage
1 SPECTATORS 8 50.00%
2 ALLIES 6 37.50%
3 AXIS 2 12.50%
Total: 16

classes played by Identify_me

# Name Value Percentage
1 ENGINEER 32 35.96%
2 SOLDIER 32 35.96%
3 MEDIC 13 14.61%
4 COVERT_OPS 7 7.87%
5 FIELD_OPS 5 5.62%
Total: 89

top rank for Identify_me

Rank In which game
Lieutenant oasis 08pl. Fri Jul 18 20:28 2003

top scores for Identify_me

# Skill Top Score In which game
1 BATTLE SENSE 143 oasis 08pl. Fri Jul 18 20:28 2003
2 ENGINEERING (ENGINEER) 127 oasis 15pl. Thu Jul 17 21:30 2003
3 FIRST AID (MEDIC) 17 fueldump 18pl. Fri Jul 18 19:56 2003
4 SIGNALS (FIELD OPS) 10 goldrush 12pl. Fri Jul 18 21:24 2003
5 LIGHT WEAPONS 44 oasis 08pl. Fri Jul 18 20:28 2003
6 HEAVY WEAPONS (SOLDIER) 21 oasis 15pl. Thu Jul 17 21:30 2003
7 COVERT OPS (COVERT OPS) 5 railgun 14pl. Fri Jul 18 19:24 2003
TOTAL XP 276

weapons' totals for Identify_me

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 GRENADE_LAUNCHER 352 84 48 38 1.26 23.86%
2 PANZERFAUST 36 13 12 14 0.86 36.11%
3 LANDMINE 47 15 12 15 0.80 31.91%
4 MOBILE_MG42 1'383 111 11 9 1.22 8.03%
5 GARAND 421 39 2 8 27 0.30 9.26% 0.48%
6 KAR98 265 28 7 25 0.28 10.57%
7 MP40 363 46 1 6 73 0.08 12.67% 0.28%
8 THOMPSON 263 35 1 4 43 0.09 13.31% 0.38%
9 STEN 143 22 3 3 16 0.19 15.38% 2.10%
10 COLT 61 6 1 n/a 9.84%
11 FG42 131 10 2 1 5 0.20 7.63% 1.53%
12 DYNAMITE 10 n/a
13 LUGER 64 11 2 4 0.00 17.19% 3.12%
14 KNIFE 4 1 0.00
15 ARTY 3 0.00
16 GRENADE 13 3 0.00
17 AIRSTRIKE 6 1 8 0.00 16.67%
18 SYRINGE 2 1 n/a 50.00%
19 FLAMETHROWER 2 0.00
20 MORTAR 5 1 0.00
Total: 3'569 422 11 113 287 0.39 13.12% 0.39%

public relations for Identify_me

# Killed: Times % # Killed by: Times %
1 poko 16 11.59% 1 poko 33 10.22%
2 Alter Ego 13 9.42% 2 Tuchi 24 7.43%
3 bobby 12 8.70% 3 Victorianetza 23 7.12%
4 radkov 9 6.52% 4 bobby 23 7.12%
5 Rap 9 6.52% 5 [LUD]VeNoM_2431 22 6.81%
6 qnx 8 5.80% 6 Lg-DarkSoul 17 5.26%
7 Victorianetza 7 5.07% 7 Alter Ego 15 4.64%
8 DOOM25 5 3.62% 8 Rap 13 4.02%
9 [LUD]VeNoM_2431 5 3.62% 9 [SW]Wolverine 12 3.72%
10 Tuchi 5 3.62% 10 bai ganio 10 3.10%
11 RAVIDG 4 2.90% 11 Ilian 10 3.10%
12 viciTO 4 2.90% 12 YY|netroot 9 2.79%
13 Lg-DarkSoul 4 2.90% 13 Bronx 7 2.17%
14 master_pm 3 2.17% 14 Lg-Mummy 7 2.17%
15 Bronx 3 2.17% 15 DOOM25 7 2.17%
16 Astrix 3 2.17% 16 qnx 7 2.17%
Total: 138 Total: 323

last games in which participated Identify_me

# Map Game Started At Time IXP AXP TLH Players
1 battery Sat Jul 19 14:56 2003 (T) 11m46s 411 329 17
2 railgun Sat Jul 19 14:22 2003 (T) 31m00s 170 299 07
3 fueldump Fri Jul 18 22:20 2003 (T) 23m52s 615 758 12
4 railgun Fri Jul 18 22:03 2003 (T) 15m40s 325 473 09
5 radar Fri Jul 18 21:56 2003 (T) 6m11s 93 163 09
6 goldrush Fri Jul 18 21:24 2003 (T) 31m00s 998 955 12
7 oasis Fri Jul 18 20:28 2003 (T) 31m00s 1254 872 08
8 fueldump Fri Jul 18 19:56 2003 (T) 31m01s 1778 810 18
9 railgun Fri Jul 18 19:24 2003 (T) 31m00s 1288 1336 14
10 radar Fri Jul 18 19:09 2003 (T) 14m15s 402 314 12
11 radar Thu Jul 17 22:47 2003 (T) 11m22s 408 419 16
12 goldrush Thu Jul 17 22:15 2003 (T) 31m00s 1532 1557 18
13 oasis Thu Jul 17 21:30 2003 (T) 31m00s 1402 846 15
14 fueldump Thu Jul 17 21:07 2003 (T) 22m01s 483 584 11
15 railgun Thu Jul 17 20:35 2003 (T) 31m00s 369 477 11
16 railgun Thu Jul 17 18:30 2003 (T) 8m49s 153 163 08
17 radar Thu Jul 17 18:17 2003 (T) 12m22s 214 189 07
18 goldrush Thu Jul 17 17:46 2003 (T) 31m00s 599 344 05

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <[email protected]>