Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:02 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

AXIS (totals per clan)

# Name Value Percentage
1 ! 261 76.76%
2 !LG 32 9.41%
3 !LUD 18 5.29%
4 !YY 9 2.65%
5 !DARK 8 2.35%
6 !GW 4 1.18%
7 !=U=F=O= 2 0.59%
8 !TUX 2 0.59%
9 !BG 2 0.59%
10 !SW 1 0.29%
11 !WAR 1 0.29%
Total: 340

ALLIES ((totals per clan)

# Name Value Percentage
1 ! 207 75.00%
2 !LG 33 11.96%
3 !LUD 10 3.62%
4 !SW 8 2.90%
5 !YY 6 2.17%
6 !BG 5 1.81%
7 !DARK 3 1.09%
8 !GW 2 0.72%
9 !TUX 1 0.36%
10 !BRONX 1 0.36%
Total: 276

AXIS

# Name Value Percentage
1 [LUD]VeNoM_2431 13 3.82%
2 Lg-DarkSoul 10 2.94%
3 /dev/urandom 9 2.65%
4 Dark-Agent 8 2.35%
5 gazim nared 7 2.06%
6 Lg-Mummy 7 2.06%
7 poko 7 2.06%
8 Bronx 7 2.06%
9 Lg-aLiEnS 7 2.06%
10 RAVIDG 6 1.76%
11 Black Wolf 6 1.76%
12 YY|netroot 6 1.76%
13 Lg-Badluck 6 1.76%
14 Ilian 6 1.76%
15 Victorianetza 6 1.76%
16 Rap 6 1.76%
Total: 340

ALLIES

# Name Value Percentage
1 Lg-DarkSoul 16 5.80%
2 DOOM25 14 5.07%
3 Bronx 10 3.62%
4 /dev/urandom 9 3.26%
5 [SW]Wolverine 8 2.90%
6 bobby 7 2.54%
7 AzSum 7 2.54%
8 RAVIDG 6 2.17%
9 Identify_me 6 2.17%
10 YY|netroot 6 2.17%
11 Lg-Badluck 6 2.17%
12 Lg-aLiEnS 5 1.81%
13 Small 5 1.81%
14 KserkS 5 1.81%
15 Tuchi 5 1.81%
16 qnx 5 1.81%
Total: 276

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <[email protected]>