Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:03 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

choose: XP | battle sense | engineer | medic | field ops | light weapons | heavy weapons (soldiers) | covert ops | objectives

top scores in single game

# Player/Clan XP OBJ
1 SHEVCHENKO 1025* 483* 42* 181* 368* 18* 13*
2 Lg-Badluck 1482* 460* 145* 140* 114* 339* 141* 143* 4.0564*
3 Crexis[BG] 856* 388* 164* 229* 60* 15* 3.0494*
4 Lg-DarkSoul 1026* 346* 159* 128* 147* 243* 111* 142* 3.0643*
5 Zara FOREVER 1162* 346* 286* 13* 207* 237* 36* 65* 4.0375*
6 Lg-aLiEnS 1042* 330* 142* 143* 39* 219* 75* 237* 2.0662*
7 YY|DamnNewbie 1068* 328* 117* 142* 105* 403* 6* 25* 2.0509*
8 furiozo 886* 323* 162* 35* 4* 316* 42* 22* 3.0392*
9 Victorianetza 977* 323* 275* 354* 30* 3.0223*
10 [LUD]VeNoM_2431 1024* 306* 207* 5* 20* 215* 141* 237* 2.0550*
11 [LUD]DEMENTED 832* 302* 159* 52* 229* 15* 160* 2.0832*
12 weasel[BG] 876* 300* 136* 141* 144* 168* 108* 146* 4.0577*
13 CMAXHAT 885* 287* 372* 226* 1.0399*
14 /dev/urandom 1009* 282* 58* 105* 416* 311* 204* 226* 3.0000*
15 Small 601* 276* 29* 2* 12* 325* 15* 30* 2.0050*

score totals

# Skill Score
1 BATTLE SENSE 75'218
2 LIGHT WEAPONS 61'844
3 ENGINEERING (ENGINEER) 41'939
4 COVERT OPS (COVERT OPS) 18'399
5 HEAVY WEAPONS (SOLDIER) 14'904
6 SIGNALS (FIELD OPS) 9'898
7 FIRST AID (MEDIC) 9'698
TOTAL XP 231'900

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <[email protected]>