Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:03 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

time wasted by clan

# Player Time Percentage
1 ! 12d 05h 46m 02s 76.55%
2 !LG 1d 12h 18m 24s 9.46%
3 !LUD 0d 16h 15m 25s 4.24%
4 !BG 0d 11h 30m 02s 3.00%
5 !YY 0d 10h 55m 06s 2.85%
6 !SW 0d 07h 03m 02s 1.84%
7 !DARK 0d 04h 19m 27s 1.13%
8 !GW 0d 01h 22m 25s 0.36%
9 !TUX 0d 00h 56m 10s 0.24%
10 !=U=F=O= 0d 00h 37m 17s 0.16%
11 !BRONX 0d 00h 31m 10s 0.14%
12 !WAR 0d 00h 10m 04s 0.04%
13 !DREBEN 0d 00h 01m 01s 0.00%
Total: 15d 23h 45m 35s

time wasted by player

# Clan Time Percentage
1 /dev/urandom 0d 14h 01m 37s 3.66%
2 Lg-DarkSoul 0d 11h 35m 11s 3.02%
3 aihman 0d 11h 06m 29s 2.89%
4 Ilian 0d 11h 05m 16s 2.89%
5 [LUD]VeNoM_2431 0d 09h 35m 07s 2.50%
6 DOOM25 0d 08h 56m 22s 2.33%
7 Black Wolf 0d 08h 40m 53s 2.26%
8 Alter Ego 0d 08h 34m 41s 2.24%
9 Lg-Badluck 0d 08h 02m 24s 2.10%
10 weasel[BG] 0d 07h 52m 03s 2.05%
11 Lg-aLiEnS 0d 07h 41m 40s 2.01%
12 bobby 0d 07h 34m 16s 1.97%
13 Identify_me 0d 07h 31m 42s 1.96%
14 Bronx 0d 07h 27m 11s 1.94%
15 SHEVCHENKO 0d 07h 22m 25s 1.92%
16 YY|netroot 0d 07h 19m 30s 1.91%
Total: 15d 23h 45m 35s

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <[email protected]>